Eye Link Conveyor Belt
Detailed images:



Features:
- Large opening area, good air circulation and dehydration performance.
- Driven by sprocket to ensure the stable running and accurate tracking.
- Belt surface and can be used for the transportation of unstable
products. It can bear higher load and tensile strength. - Belt working temperature range of-96℃ to 600℃.
- Easy clean,assemble and maintenance, solid belts with a long life.
Parameter:
| Material | SUS304, SUS316 |
|---|---|
| Pitch(mm) | 25.4mm, 31.75mm, 38.1mm, 50.8mm, 63.5mm, 76.2mm |
| Rod diameter(mm) | 5mm, 6mm, 7mm, 8mm, 10mm, 12mm |
| Wire diameter(mm) | 1.2mm, 1.5mm, 1.6mm, 1.8mm, 2mm, 2.5mm, 3mm |
| Spiral pitch | 2.4 – 100 |
| Rod pitch(mm) | 25.4mm, 31.75mm, 38.1mm, 50.8mm, 63.5mm, 76.2mm |
| Belt width(mm) | 200mm – 6000mm |
| Edge finish | Welded |
| Belt Length | Customized |
| Sprocket | Material & sprocket special is customized as per request |
Drawing:


Note: Customization is available based on the parameters shown in the diagram above.
Contact Us
